Countries

Countries with most attractive valuations (and momentum)

# Country PE P/S 26w RS P α
1 Brazil 5.99 0.60 11.2296 0.79
2 Singapore 13.16 2.71 0.1751 0.66
3 Australia 17.15 3.38 2.2970 0.62
4 Mexico 15.13 0.59 4.9162 0.62
5 Russian Federation 11.20 0.70 -28.4713 0.60
6 United Kingdom 14.42 2.24 2.9693 0.59
7 Turkey 18.51 0.80 9.1461 0.58
8 Switzerland 13.79 3.20 1.8663 0.53
9 China 16.08 0.91 -4.0583 0.51
10 Germany 15.66 3.12 -0.3397 0.50

News