Countries

Countries with most attractive valuations (and momentum)

# Country PE P/S 26w RS P α
1 Singapore 13.16 2.71 10.2090 0.72
2 China 12.42 0.91 5.4135 0.67
3 Brazil 5.99 0.60 -10.1867 0.67
4 Turkey 10.16 0.80 26.5316 0.63
5 Russian Federation 11.20 0.70 -60.5469 0.61
6 United Kingdom 14.42 2.24 9.3527 0.58
7 Hong Kong 9.86 4.11 -11.0579 0.56
8 Switzerland 13.79 3.20 7.8411 0.56
9 Australia 17.15 3.38 4.4306 0.55
10 Greece 4.31 1.63 9.8963 0.50

News